Export
"With immense pride, we export our exceptional products to diverse corners of the globe. Our commitment to quality knows no borders, as our products find homes in various countries, enriching spaces with unparalleled craftsmanship and innovation. Join us in bringing a touch of excellence to international markets, one export at a time."
"As premier exporters based in Morbi, Gujarat, India, we take pride in distributing our high-quality products globally. Our commitment goes beyond delivering exceptional goods – we offer the best prices and personalized support, addressing our customers' queries with expertise. Trust us to not only provide top-tier products but also to ensure a seamless experience for our valued clientele."
CHARACTERISTICS | EURO STANDARDS EN-159/IS 13753 |
OUR VALUE |
---|---|---|
DIMENSION AND SURFACE QUALITY | ||
LENGTH AND WIDTH | 0.5% | 0.5% |
DEVEIATION IN THICNESS | 0.6mm | 0.6mm |
STRAIGHTNESS OF SIDES | 0.3% | 0.3% |
RECT ANGULARITY | 0.5% | 0.5% |
SURFACE FLATNESS | 0.5% | 0.5% |
SURFACE QUALITY | min.95% | min.95% |
PHYSICAL PROPERTIES | ||
WATER ABSORPTION | >10% | 12-15% |
BENDING STRENGTH | >150kG/Cm2 | 150-180Kg/Cm2 |
SCRATCH HARDNESS | Min 3 | Min 3 |
CRAZING RESISTANCE | 1 Cycle | No Crazing Up to 4 cycle |
CHEMICAL PROPERTIES | ||
STAIN RESISTANCE | Min. Class 2 | Resistance to all acids and alkalies & household chemical except hydro flouric acid |
HOUSEHOLD CHEMICAL | Min. Class B | |
THERMAL PROPERTIES | ||
THERNAL SHOCK RESISTANCE | Resistance 10 cycle | Conform |
THERMAL EXPANSION | Max. 9E-06 | Conform |
CHARACTERISTICS | Vitrified Tiles Requirement as per ISO 13006 Bla/En176 |
Vitrified Tiles is 15622 : 2006 Group Bla |
OUR VALUE |
---|---|---|---|
DIMENSION AND SURFACE QUALITY | |||
LENGTH AND WIDTH | +/- 0.6% | +/- 0.1% | +/- 5.1% |
DEVEIATION IN THICNESS | +/- 0.5% | +/- 0.4% | 0.6mm |
STRAIGHTNESS OF SIDES | +/- 0.5% | +/- 0.1% | 0.3% |
RECTANGULARITY | +/- 0.6% | +/- 0.1% | +/- 0.5% |
SURFACE FLATNESS | +/-0.5% | +/-0.2% | 0.5% |
COLOR DIFFERENCE | Unaltered | Unaltered | No Change |
SURFACE COATING | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
PHYSICAL PROPERTIES | |||
WATER ABSORPTION | ≤ 0.5% | ≤ 0.8% | 0.05% |
FLEXURAL STRENGTH (MOR) | ≥ 35 N mm2 | ≥ 44 N mm2 | 44 |
MOHS HARDNESS | ≥ 6 | ≥ 6 | 7 |
FLEXURAL BREAKING STRENGTH | > 1300 N | > 1500 N | > 1900 N |
BULK DENSITY | > 2 gm/cc | > 2.2 gm/cc | > 2.35 gm/cc |
GLOSSINESS | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
SLIP RESISTANCE | > 0.4 | > 0.4 | > 0.6% |
RESISTANCE OF SURFACE ABRASION | As Per Manufacturer Norms | As Per Manufacturer Norms | As Per Manufacturer Norms |
CHEMICAL PROPERTIES | |||
STAINING RESISTANCE | Resistant | Resistant | Resistant |
HOUSEHOLD CHEMICAL | No Damage | No Damage | No Damage |
THERMAL PROPERTIES | |||
THERMAL SHOCK RESISTANCE | No Damage | No Damage | Passed |
THERMAL EXPANSION | 9×10 – 6 Max. | 9×10 – k- 1 Max. | Passed |
MOISTURE EXPANSION | Nil | Nil | Passed |
We are one of the leading exporter for full range of digital tiles and normal tiles, Digital Ceramic Wall Tiles, ceramic wall tiles manufacturers in Morbi, ceramic tiles manufacturers in Morbi
Size (mm) | Thickness (Approx) |
Pcs in box | Weight/Box(kg) (Approx) |
Sq.ft/Box | Sq.m/Box | Box in Pallet |
Pallet in Container |
Boxes in Container |
Sq.m in Container |
Total Weight in Container |
---|---|---|---|---|---|---|---|---|---|---|
200X300 | 5.5 | 16 | 9.2 | 10.33 | 0.96 | 120 | 24 | 2880 | 2764.8 | 28080 |
250X375 | 7.5 | 8 | 9 | 8 | 0.75 | |||||
118 | 18 | 2124 | 1593 | 19116 | ||||||
156 | 6 | 936 | 702 | 8424 | ||||||
Total | 24 | 3060 | 2295 | 27540 | ||||||
300X300 | 8 | 9 | 11 | 8.71 | 0.81 | 108 | 23 | 2484 | 2012 | 27324 |
300X450 | 8 | 6 | 11.1 | 8.71 | 0.81 | 108 | 23 | 2484 | 2012 | 27572 |
300X600 | 9.1 | 5 | 14 | 9.68 | 0.9 | 90 | 22 | 1980 | 1782 | 27700 |
250X750 | 9.2 | 5 | 15.3 | 10.09 | 0.9375 | 88 | 20 | 1760 | 1650 | 26928 |
Size (mm) | Thickness (Approx) | Pcs in box | Weight/Box (kg)(Approx) | Sq.ft/Box | Sq.m/Box | Box in Pallet | Pallet in Container | Boxes in Container | Sq.m in Container | Total Weight in Container |
---|---|---|---|---|---|---|---|---|---|---|
600X600 GVT/PVT | 9 | 4 | 28 | 15.5 | 1.44 | 40 | 24 | 960 | 1382 | 26880 |
600X1200 GVT/PGVT | 11 | 2 | 32 | 15.5 | 1.44 | |||||
60 | 12 | 720 | 1036.8 | 23040 | ||||||
30 | 4 | 120 | 172.8 | 3840 | ||||||
Total | 16 | 840 | 1209.6 | 26880 | ||||||
600X600 Porcelain | 9 | 4 | 28 | 15.5 | 1.44 | 40 | 24 | 960 | 1382 | 26880 |
Description – "Bluetouch Granito presents a diverse selection of high-quality ceramics & Porcelain products, including Ceramic Wall Tiles, Polished Glazed Vitrified Tiles, Glazed Vitrified Tiles,Big Size Slab Tiles, Full Body Vitrified Tiles, Vitrified Tiles designed for hall spaces, Porcelain Tiles and Digital Ceramic Wall Tiles. Our range embodies innovation and style to enhance your spaces with enduring elegance."